Britton Plaza
3802-3950 S. Dale Mabry Hwy • Tampa, FL 33611
County: Hillsborough
• Type: Power • Built: 1958
Total Square Feet: 515,907
JOIN PUBLIX, MICHAELS, MARSHALLS, BIG LOTS, BEALLS OUTLET, BURLINGTON
and many others
- 24,000 & 39,000 sf junior anchor available
- 3,750 and 6,000 sf inline space also available
- South Tampa’s only Power Center
- Destination center
- High visibility center with well known pylon signage at a controlled intersection
- Over 44,000 vehicles per day
- Operating Expenses estimated at $4.00 psf includes CAM, Insurance and Real Estate Taxes
- Tenant pays their own water, sewer, trash and electric
CURRENT TENANTS
(Follow links to tenant webpages)
UNIT # | TENANTS | SQ.FT. | BASE RENT /SQ.FT. |
---|---|---|---|
3802 | Taco Bell #28584 - OP | 28,896 | |
3802A | Britton Vision | 1,840 | |
3802B-1 | Entertainment Revue Foundation | 2,466 | |
3802B-2, 12 | New Level Dance Company | 7,534 | |
3802C | H & R Block #9497 | 2,000 | |
3802D & 3810 | My Salon Suite | 3,940 | |
3804A | Michaels #3708 | 25,000 | |
3804B | Marshalls #388 | 30,000 | |
3804C | Big Lots #1756 | 25,000 | |
3806 | Pet Supermarket #225 | 14,412 | |
3816 | State Farm | 1,200 | |
3818 | South Tampa Printing | 1,130 | |
3820 | Audibel Hearing Aid Centers | 420 | |
3820P | Dunkin' Donuts - OP | 21,750 | |
3822 | Skin Science | 2,100 | |
3824 | Gandy Barber Shop | 750 | |
3826A-B | Sunset Chiropractic, P.A. | 1,600 | |
3830-32 | The Tapper Pub | 2,400 | |
3836 | Tampa Shoe Repair | 169 | |
3838 | Publix Super Market #1506 | 53,785 | |
3838A | Publix liquors | ||
3848A | Bealls Outlet #187 | 18,500 | |
3848B | The Missing Piece | 12,000 | |
3850 | AVAILABLE | 3,750 | $30.00 |
3852-54 | Conviva Care Center | 11,289 | |
3902 | AVAILABLE | 24,000 | $22.00 |
3904-06 | Tampa Buffet | 9,000 | |
3908 | Dollar Tree #974 | 12,000 | |
3910 | AVAILABLE | 6,000 | $24.00 |
3912 | Nail Salon | 3,000 | |
3914 | Play It Again Sports | 3,000 | |
3916 | AVAILABLE | 39,000 | $16.00 |
3918A | General Nutrition Center #2390 | 2,000 | |
3920 | Once Upon a Child | 4,090 | |
3924 | Plato's Closet | 3,910 | |
3930 | Radiant Church | 1,200 | |
3932 | A.M. Fit Stop | 900 | |
3934 | Cell-Dr | 405 | |
3936 | Radiant Church | 600 | |
3938 | Britton 8 | 19,600 | |
3940 | Happy's Rent to Own | 4,500 | |
3942 | Greenberg Dental & Orthodontics | 3,000 | |
3944 | Replay Music Exchange | 6,000 | |
3950 | Burlington #349 | 93,280 |
Other Area 2
Properties
Bluffs, TheCentral Park Plaza
Connell Square
Cypress Grove Plaza
Drew Street Properties East & West
Embassy Plaza
Gateway Crossings
Hamilton Building
Imperial Christina Plaza
Jasmine Lakes Center
Jasmine Lakes Plaza
Jasmine Plaza
Keystone Crossing
Kings Row Shopping Center
Lake Fredrica Shopping Center
Mariner Village Center
Market Place North Shopping Center
New Tampa Commons
Palm Harbor 10
Piers, The
Pinellas Groves Plaza
Plant City Plaza
Plaza de Sunus
Shoppes at the Savoy
Skyway Plaza
Southtown Plaza
Spring Hill Plaza
Springhill Suites
Tampa Professional Center
Tower Oak Plaza
Universal Square
Village at Countryside Shopping Center
Click Here for Area 1
Click Here for Area 3

Leasing Agent
John F. Stoner, CCIM
• Bruce Strumpf, Inc. • 2120 Drew Street • Clearwater, FL 33765
(727) 449-2020 Phone • (727) 449-2212 Fax
Johnstoner@brucestrumpf.com • Contact Us