Riverside Village Shopping Center
4541-4603 Shirley Avenue • Jacksonville, FL 32210
County: Duval
• Type: Neighborhood Center • Built: 1960
Total Square Feet: 65,324
WELL ESTABLISHED SHOPPING CENTER IN THE FAIRFAX NEIGHBORHOOD
- Densely populated trade area
- Plenty of parking
- Signalized access
- Corner of Blanding and Shirley, two blocks north of San Juan
- Base rent includes CAM, insurance, real estate tax and trash
- Tenant pays their own water, sewer and electric
CURRENT TENANTS
(Follow links to tenant webpages)
UNIT # | TENANTS | SQ.FT. | BASE RENT /SQ.FT. |
---|---|---|---|
4541-5 | Success for Kids Academy | 4,000 | |
4541-4 | Glam Beauty Bar & Spa | 1,600 | |
4541-2 | Journey's Salon | 1,200 | |
4541-3 | Twin Sisters Jewels | 900 | |
4541-1 | La Bodega Original | 900 | |
4543 | Dollar Tree #6887 | 10,010 | |
4545-1B | The DaVinci Lab | 945 | |
4545-1 | Whit Collins Studio | 945 | |
4545-7 | Doug Milne Company, Inc. | 1,390 | |
4545-3 | God's House I.C.F. | 5,310 | |
4545-5 | North FLA Agency/Bacon Ins. | 1,419 | |
4547-49 | AVAILABLE | 2,590 | $11.00 |
4553 | Original African Hair Braiding | 1,054 | |
4555 | River of Life Christian Fellowship | 1,055 | |
4559 | Styling2Shine Hair Salon | 1,050 | |
4563 | Rose Nails Designs | 600 | |
4567 | Bella Kreationz | 654 | |
4603 | Happy Hound Dog Resorts | 15,260 | |
4603 - 1 & 2 | Gyminators Gymnastics | 14,042 | |
ICE | JAX Ice House #5 | 150 | |
ATM | VyStar Credit Union | 400 |
Other Area 1
Properties
Asbury CommonsCallahan Plaza
Cove Plaza
Daytona Shopping Center
DeFuniak Square
Holly Hill Plaza
Inverness Regional Center
Palatka Marketplace
Riley Place
Town & Country Plaza
Town & Country Plaza Building
Click Here for Area 2
Click Here for Area 3

Leasing Agent
John F. Stoner, CCIM
• Bruce Strumpf, Inc. • 2120 Drew Street • Clearwater, FL 33765
(727) 449-2020 Phone • (727) 449-2212 Fax
Johnstoner@brucestrumpf.com • Contact Us