South Plaza
4650-4666 S. Cleveland Ave. • Fort Myers, FL 33907
County: Lee
• Type: Power • Built: 1973
Total Square Feet: 232,975
Operating expense estimated at $2.45 psf includes CAM, Real Estate Taxes and Insurance
- Tenant pays their own water, sewer, trash and electric
- Located just steps from Edison Mall at a high visibility location
- Directly across from Fort Myers Metropolitan Airport
- Intersection of Colonial Blvd. and South Cleveland
- Average daily traffic count of over 55,000 cars
- Within 10 minutes:
- More than 90,200 residents
- Average Household Income $56,874
CURRENT TENANTS
(Follow links to tenant webpages)
UNIT # | TENANTS | SQ.FT. | BASE RENT /SQ.FT. |
---|---|---|---|
15 | Family Dollar #28264 | 10,224 | |
16 | Dedicated Senior Medical Center | 9,656 | |
19 | Martin Furniture | 8,400 | |
1A | AVAILABLE | 2,000 | $18.00 |
1B | Nails & Day Spa | 2,000 | |
2A | AVAILABLE | 1,200 | $18.00 |
2B | Styles 2000 | 1,200 | |
3A | AVAILABLE | 1,200 | $18.00 |
3B | GEMA Medical Spa | 1,200 | |
4-5 | Talk of the Town Consignment | 11,240 | |
7 | Pet Kingdom | 6,940 | |
8-9A | Ginger Bistro | 3,600 | |
9B | Saito Tattoo | 1,600 | |
10A | Sally Beauty Supply #1159 | 1,600 | |
10B | Suits + | 2,800 | |
11 | El Pilon | 2,000 | |
13A | Burlington #311 | 98,375 | |
4610 | JOANN #1922 | 45,000 | |
4608 | Midas | 9,700 | |
4606 | The Sandbar & Grille | 7,415 | |
4666 | Rita's Italian Ices | 5,625 |
Other Area 3
Properties
Anthony Groves PlazaBridge Road Shops
Island Crossing Shopping Center (Phase 2)
Mardi Executive Center
Wellington Marketplace
Click Here for Area 1
Click Here for Area 2

Leasing Agent
John F. Stoner, CCIM
• Bruce Strumpf, Inc. • 2120 Drew Street • Clearwater, FL 33765
(727) 449-2020 Phone • (727) 449-2212 Fax
Johnstoner@brucestrumpf.com • Contact Us