Wellington Marketplace
13833-13897 Wellington Trace & 1280-1314 Greenview Shores • Wellington, FL 33414
County: Palm Beach
• Type: Neighborhood • Built: 1989
Total Square Feet: 256,684
Join Rocky’s Ace Hardware, Bealls Outlet, Walgreens and many other fine shops
- Operating expenses estimated at $8.75 psf includes CAM, Real Estate Taxes, Insurance and Tenant trash
- Surrounded by equestrian activities and the famous Palm Beach Polo Grounds
- Established customer base – upscale and great density demographics
CURRENT TENANTS
(Follow links to tenant webpages)
UNIT # | TENANTS | SQ.FT. | BASE RENT /SQ.FT. |
---|---|---|---|
Building 13889 | |||
A1 | Board and Brush Creative Studio | 1,300 | |
A2 | AVAILABLE | 1,300 | $29.00 |
A3 | Dresner Chiropractic Center PA | 1,300 | |
A4-6 | Sage Dental | 3,900 | |
A7 | Dunkin' Donuts | 1,800 | |
A8 | Voi-la Salad & Grill | 800 | |
A9-A12 | Wellington Florist | 5,600 | |
A13 | The Mixed Bag | 893 | |
A14-16 | Tulum Mexican Cuisine | 4,323 | |
A17 | Polo Cut | 1,101 | |
A18-20 | JoJo's Raw Bar & Grill | 6,059 | |
A21 | Genbu-Kai Karate | 1,469 | |
A22-23 | Helton Silva Martial Arts | 2,700 | |
Building 13881 | |||
13881 | Movies at Wellington | 20,490 | |
Building 13873 | |||
B1 | The Fresh Pita Club | 1,100 | |
B2 | Absolute Insurance of Palm Beach County | 1,300 | |
B3 | Petrone Technology Group | 1,300 | |
B4 | Tresses | 1,300 | |
B5 | Edible Arrangements | 1,300 | |
B6 | Art Paper Scissors Studio | 1,300 | |
B7 | Meat N' Bone | 1,300 | |
B8 | Alligator Art Framing & Gallery | 1,400 | |
B9 | Brooklyn Bagel of Wellington | 1,400 | |
B10 | Sushi Fans Cafe | 1,050 | |
B11 | Puppyarazzi Grooming | 1,050 | |
B12 | Pilates Core Arena | 1,050 | |
B13 | Childeric USA, Inc. | 1,050 | |
B14 | Little Princess Spa | 1,400 | |
Building 13865-73 | |||
B15-C1 | YouFit Health Clubs | 10,350 | |
Building 13857 | |||
D1-D3 | Consign and Design | 6,600 | |
Building 13849 | |||
13849 | U.S. Army Corps of Engineers | 13,500 | |
Building 13841 | |||
13841 | Bealls Outlet #278 | 22,888 | |
Building 13837 | |||
13837 | Rocky's Ace Hardware | 23,411 | |
Building 13833 | |||
E1 | Barn Walker Stalls | 1,400 | |
E2 | IDA Development | 1,400 | |
E3 | Brendy's Frozen Yogurt & Ice Cream | 1,400 | |
E4 | Pak Mail | 1,368 | |
E5 | Beauty on the Spot | 1,432 | |
E6-7A | Passion Cleaners | 2,100 | |
E7M | AVAILABLE | 700 | $29.00 |
E8 | Yano's Italian Deli & Catering | 1,200 | |
E9 | Exotic Vapes | 1,200 | |
E10 | Subway #2205 | 1,200 | |
E11 | Papa John's Pizza #1156 | 1,200 | |
E12 | Panda Garden | 1,200 | |
E13 | Vanity Salon and Spa | 1,200 | |
E14 | H & R Block #8548 | 1,200 | |
E15 | Bula Kava | 1,200 | |
13897 | Park Avenue BBQ & Grille | 5,200 | |
1314 | Synovus (ground lease) | 39,520 | |
1250 | Walgreens #15208 (ground lease) | 44,020 |
Other Area 3
Properties
Anthony Groves PlazaBridge Road Shops
Island Crossing Shopping Center (Phase 2)
Mardi Executive Center
South Plaza
Click Here for Area 1
Click Here for Area 2

Leasing Agent
Mark McCorkle
• Sevell Realty Partners • 2295 Corporate Blvd, Suite 131 • Boca Raton, FL 33431
(561) 995-0662 Phone
markmccorkle@sevellrealty.com • Contact Us